HTL REGION POPULATION
MEDIAN AGE
LABORSHED RESIDENTS IN THE WORKFORCE
LABOR FORCE PARTICIPATION RATE
AVERAGE COMMUTE (in minutes)
DESCRIPTION | % OF JOBS | AVG. WAGE |
---|---|---|
MANUFACTURING | 56% | $59,770 |
CONSTRUCTION | 6% | $44,360 |
TRANSPORTATION & WAREHOUSING | 4% | $57,098 |
WHOLESALE TRADE | 7% | $77,776 |
PROFESSIONAL & TECHNICAL SERVICES | 2% | $55,210 |
ADMINISTRATIVE SUPPORT | 7% | $26,819 |
FINANCE & INSURANCE | 5% | $62,067 |
HEALTH CARE & SOCIAL ASSISTANCE | 13% | $43,986 |
MANUFACTURING
3.25
FOUR-YEAR UNIVERSITIES
COMMUNITY COLLEGE CAMPUSES
STATE & LOCAL WORKFORCE DEV. PROGRAMS
TENNESSEE COLLEGES OF APPLIED TECHNOLOGY (TCAT) LOCATIONS
Robotics/Automation
Cert. Production Technician
Mechatronics
CNC Machining
Machine Tool Technician
Packaging Science
HVAC-Refrigeration
Welding
Industrial Maintenance
Automotive Technology
Mechanical Engineering
Industrial Management
Program | #of Completions |
---|---|
Industrial Technology | 141 |
HVAC | 81 |
Welding | 265 |
Truck Driving | 71 |
LPN/LVN | 334 |
Student-Teacher Ratio
Students in Public School System
Graduation Rate
College Going Rate
FAFSA Filing Rate