
1469 South Main Street
Covington, TN 38019
Phone: 901.313.1072 Fax: 901.476.2756
Email: duane@htladvantage.com

Source: TN Department of Labor and Workforce Development, 2009
| Industry |
Annual |
| Natural Resources & Mining | $29,026 |
| Construction | $33,032 |
| Manufacturing | $42,244 |
| Trade, Transportation & Utilities | $25,988 |
| Information | $44,736 |
| Financial Activities | $35,049 |
| Professional & Business Services | $51,751 |
| Education & Health Services | $33,197 |
| Leisure & Hospitality | $11,343 |
| Other Services | $22,051 |
Source: TN Department of Labor and Workforce Development, 2009