
1469 South Main Street
Covington, TN 38019
Phone: 901.313.1072 Fax: 901.476.2756
Email: duane@htladvantage.com
| Description | West TN Megasite Labor Shed | % |
| Population | ||
| 2016 Projection | 1,290,244 | |
| 2011 Estimate | 1,266,797 | |
| 2000 Census | 1,193,794 | |
| 1990 Census | 1,055,985 | |
| Growth 2011-2016 | 1.85% | |
| Growth 2000-2011 | 6.12% | |
| Growth 1990-2000 | 13.05% | |
| 2011 Est. Pop by Single Race Class | 1,266,797 | |
| White Alone | 643,528 | 50.80 |
| Black or African American Alone | 549,277 | 43.36 |
| Amer. Indian and Alaska Native Alone | 4,154 | 0.33 |
| Asian Alone | 23,692 | 1.87 |
| Native Hawaiian and Other Pac. Isl. Alone | 932 | 0.07 |
| Some Other Race Alone | 26,245 | 2.07 |
| Two or More Races | 18,969 | 1.50 |
| 2011 Est. Pop Hisp or Latino by Origin | 1,266,797 | |
| Not Hispanic or Latino | 1,205,999 | 95.20 |
| Hispanic or Latino: | 60,798 | 4.80 |
|
Mexican |
44,860 | 73.79 |
|
Puerto Rican |
2,849 | 4.69 |
|
Cuban |
1,209 | 1.99 |
|
All Other Hispanic or Latino |
11,880 | 19.54 |
| 2011 Est. Population by Sex | 1,266,797 | |
| Male | 611,525 | 48.27 |
| Female | 655,272 | 51.73 |
| 2011 Est. Population by Age | 1,266,797 | |
| Age 0 - 4 | 96,443 | 7.61 |
| Age 5 - 9 | 92,296 | 7.29 |
| Age 10 - 14 | 90,721 | 7.16 |
| Age 15 - 17 | 56,414 | 4.45 |
| Age 18 - 20 | 53,479 | 4.22 |
| Age 21 - 24 | 66,882 | 5.28 |
| Age 25 - 34 | 169,845 | 13.41 |
| Age 35 - 44 | 171,250 | 13.52 |
| Age 45 - 54 | 180,479 | 14.25 |
| Age 55 - 64 | 144,756 | 11.43 |
| Age 65 - 74 | 79,705 | 6.29 |
| Age 75 - 84 | 45,533 | 3.59 |
| Age 85 and over | 18,993 | 1.50 |
| Age 16 and over | 968,251 | 76.43 |
| Age 18 and over | 930,923 | 73.49 |
| Age 21 and over | 877,444 | 69.26 |
| Age 65 and over | 144,231 | 11.39 |
| 2011 Est. Median Age | 35.43 | |
| 2011 Est. Average Age | 36.40 | |
| 2011 Est. Pop Age 15+ by Marital Status | 987,337 | |
| Total, Never Married | 338,827 | 34.32 |
|
Males, Never Married |
174,728 | 17.70 |
|
Females, Never Married |
164,100 | 16.62 |
| Married, Spouse present | 408,974 | 41.42 |
| Married, Spouse absent | 57,533 | 5.83 |
| Widowed | 65,191 | 6.60 |
|
Males Widowed |
12,096 | 1.23 |
|
Females Widowed |
53,096 | 5.38 |
| Divorced | 116,810 | 11.83 |
|
Males Divorced |
49,975 | 5.06 |
|
Females Divorced |
66,835 | 6.77 |
| 2011 Est. Pop. Age 25+ by Edu. Attainment | 810,562 | |
| Less than 9th grade | 44,841 | 5.53 |
| Some High School, no diploma | 88,204 | 10.88 |
| High School Graduate (or GED) | 243,455 | 30.04 |
| Some College, no degree | 185,403 | 22.87 |
| Associate Degree | 46,157 | 5.69 |
| Bachelor's Degree | 128,972 | 15.91 |
| Master's Degree | 51,736 | 6.38 |
| Professional School Degree | 14,455 | 1.78 |
| Doctorate Degree | 7,338 | 0.91 |
| 2011 Est Pop Age 25+ by Edu. Attain, Hisp. or Lat | 32,285 | |
| Less than 9th grade | 12,257 | 37.96 |
| Some High School, no diploma | 4,469 | 13.84 |
| High School Graduate (or GED) | 7,589 | 23.51 |
| Some College, no degree | 3,118 | 9.66 |
| Associate Degree | 742 | 2.30 |
| Bachelor's Degree | 3,212 | 9.95 |
| Graduate or Professional Degree | 898 | 2.78 |
Source: Claritas, 2011