
1469 South Main Street
Covington, TN 38019
Phone: 901.313.1072 Fax: 901.476.2756
Email: duane@htladvantage.com
| Description | West TN Megasite Labor Shed | % |
| Households | ||
| 2016 Projection | 494,501 | |
| 2011 Estimate | 482,448 | |
| 2000 Census | 449,408 | |
| 1990 Census | 390,385 | |
| Growth 2011-2016 | 2.50% | |
| Growth 2000-2011 | 7.35% | |
| Growth 1990-2000 | 15.12% | |
| 2011 Est. Households by Household Type | 482,448 | |
| Family Households | 333,939 | 69.22 |
| Nonfamily Households | 148,509 | 30.78 |
| 2011 Est. HHs by HH Income | 482,448 | |
| Income Less than $15,000 | 80,417 | 16.67 |
| Income $15,000 - $24,999 | 57,610 | 11.94 |
| Income $25,000 - $34,999 | 57,573 | 11.93 |
| Income $35,000 - $49,999 | 76,345 | 15.82 |
| Income $50,000 - $74,999 | 90,244 | 18.71 |
| Income $75,000 - $99,999 | 51,105 | 10.59 |
| Income $100,000 - $124,999 | 28,942 | 6.00 |
| Income $125,000 - $149,999 | 14,801 | 3.07 |
| Income $150,000 - $199,999 | 11,045 | 2.29 |
| Income $200,000 - $499,999 | 12,049 | 2.50 |
| Income $500,000 and more | 2,316 | 0.48 |
| 2011 Est. Average Household Income | $59,760 | |
| 2011 Est. Median Household Income | $43,964 | |
| 2011 Est. Per Capita Income | $23,014 | |
| 2011 Median HH Inc by Single Race Class. or Ethn | ||
| White Alone | 55,267 | |
| Black or African American Alone | 31,294 | |
| American Indian and Alaska Native Alone | 45,006 | |
| Asian Alone | 54,869 | |
| Native Hawaiian and Other Pacific Islander Alone | 38,284 | |
| Some Other Race Alone | 40,231 | |
| Two or More Races | 42,152 | |
| Hispanic or Latino | 40,332 | |
| Not Hispanic or Latino | 44,120 | |
| 2011 Est. Households by Household Size | 482,448 | |
| 1-person household | 127,613 | 26.45 |
| 2-person household | 150,800 | 31.26 |
| 3-person household | 88,267 | 18.30 |
| 4-person household | 68,551 | 14.21 |
| 5-person household | 29,879 | 6.19 |
| 6-person household | 11,023 | 2.28 |
| 7 or more person household | 6,314 | 1.31 |
| 2011 Est. Average Household Size | 2.56 | |
| Family Households | ||
| 2016 Projection | 343,458 | |
| 2011 Estimate | 333,939 | |
| 2000 Census | 308,838 | |
| 1990 Census | 275,731 | |
| Growth 2011-2016 | 2.85% | |
| Growth 2000-2011 | 8.13% | |
| Growth 1990-2000 | 12.01% | |
| 2011 Est. Families by Poverty Status | 333,939 | |
| 2011 Families at or Above Poverty | 283,236 | 84.82 |
| 2011 Families at or Above Poverty with Children | 137,122 | 41.06 |
| 2011 Families Below Poverty | 50,703 | 15.18 |
| 2011 Families Below Poverty with Children | 41,043 | 12.29 |
| 2011 Est. Median All Owner-Occupied Housing Value | $126,434 | |
| 2011 Est. Median Year Structure Built ** | 1978 |
Source: Claritas, 2011