
1469 South Main Street
Covington, TN 38019
Phone: 901.313.1072 Fax: 901.476.2756
Email: duane@htladvantage.com
| Description | HTL Region | % |
| Population | ||
| 2016 Projection | 108,681 | |
| 2011 Estimate | 105,844 | |
| 2000 Census | 98,169 | |
| 1990 Census | 80,496 | |
| Growth 2011-2016 | 2.68% | |
| Growth 2000-2011 | 7.82% | |
| Growth 1990-2000 | 21.96% | |
| 2011 Est. Pop by Single Race Class | 105,844 | |
| White Alone | 72,436 | 68.44 |
| Black or African American Alone | 29,784 | 28.14 |
| Amer. Indian and Alaska Native Alone | 456 | 0.43 |
| Asian Alone | 545 | 0.51 |
| Native Hawaiian and Other Pac. Isl. Alone | 61 | 0.06 |
| Some Other Race Alone | 1,099 | 1.04 |
| Two or More Races | 1,463 | 1.38 |
| 2011 Est. Pop Hisp or Latino by Origin | 105,844 | |
| Not Hispanic or Latino | 103,093 | 97.40 |
| Hispanic or Latino: | 2,751 | 2.60 |
|
Mexican |
1,898 | 68.99 |
|
Puerto Rican |
268 | 9.74 |
|
Cuban |
170 | 6.18 |
|
All Other Hispanic or Latino |
415 | 15.09 |
| 2011 Est. Population by Sex | 105,844 | |
| Male | 52,529 | 49.63 |
| Female | 53,315 | 50.37 |
| 2011 Est. Population by Age | 105,844 | |
| Age 0 - 4 | 7,201 | 6.80 |
| Age 5 - 9 | 7,397 | 6.99 |
| Age 10 - 14 | 7,659 | 7.24 |
| Age 15 - 17 | 4,828 | 4.56 |
| Age 18 - 20 | 4,176 | 3.95 |
| Age 21 - 24 | 5,537 | 5.23 |
| Age 25 - 34 | 13,789 | 13.03 |
| Age 35 - 44 | 14,148 | 13.37 |
| Age 45 - 54 | 15,599 | 14.74 |
| Age 55 - 64 | 12,363 | 11.68 |
| Age 65 - 74 | 7,511 | 7.10 |
| Age 75 - 84 | 4,105 | 3.88 |
| Age 85 and over | 1,531 | 1.45 |
| Age 16 and over | 81,911 | 77.39 |
| Age 18 and over | 78,759 | 74.41 |
| Age 21 and over | 74,583 | 70.47 |
| Age 65 and over | 13,147 | 12.42 |
| 2011 Est. Median Age | 36.65 | |
| 2011 Est. Average Age | 37.20 | |
| 2011 Est. Pop Age 15+ by Marital Status | 83,587 | |
| Total, Never Married | 21,335 | 25.52 |
|
Males, Never Married |
11,891 | 14.23 |
|
Females, Never Married |
9,444 | 11.30 |
| Married, Spouse present | 41,411 | 49.54 |
| Married, Spouse absent | 3,951 | 4.73 |
| Widowed | 6,131 | 7.33 |
|
Males Widowed |
977 | 1.17 |
|
Females Widowed |
5,154 | 6.17 |
| Divorced | 10,759 | 12.87 |
|
Males Divorced |
5,350 | 6.40 |
|
Females Divorced |
5,409 | 6.47 |
| 2011 Est. Pop. Age 25+ by Edu. Attainment | 69,046 | |
| Less than 9th grade | 5,156 | 7.47 |
| Some High School, no diploma | 9,380 | 13.59 |
| High School Graduate (or GED) | 28,142 | 40.76 |
| Some College, no degree | 13,987 | 20.26 |
| Associate Degree | 3,776 | 5.47 |
| Bachelor's Degree | 5,951 | 8.62 |
| Master's Degree | 2,104 | 3.05 |
| Professional School Degree | 431 | 0.62 |
| Doctorate Degree | 119 | 0.17 |
| 2011 Est Pop Age 25+ by Edu. Attain, Hisp. or Lat | 1,399 | |
| Less than 9th grade | 417 | 29.81 |
| Some High School, no diploma | 347 | 24.80 |
| High School Graduate (or GED) | 305 | 21.80 |
| Some College, no degree | 191 | 13.65 |
| Associate Degree | 54 | 3.86 |
| Bachelor's Degree | 85 | 6.08 |
| Graduate or Professional Degree | 0 | 0.00 |
Source: Claritas, 2011