
1469 South Main Street
Covington, TN 38019
Phone: 901.313.1072 Fax: 901.476.2756
Email: duane@htladvantage.com
| Description | HTL Region | % |
| Households | ||
| 2016 Projection | 40,046 | |
| 2011 Estimate | 38,836 | |
| 2000 Census | 35,231 | |
| 1990 Census | 28,470 | |
| Growth 2011-2016 | 3.12% | |
| Growth 2000-2011 | 10.23% | |
| Growth 1990-2000 | 23.75% | |
| 2011 Est. Households by Household Type | 38,836 | |
| Family Households | 29,262 | 75.35 |
| Nonfamily Households | 9,574 | 24.65 |
| 2011 Est. HHs by HH Income | 38,836 | |
| Income Less than $15,000 | 7,427 | 19.12 |
| Income $15,000 - $24,999 | 4,873 | 12.55 |
| Income $25,000 - $34,999 | 4,705 | 12.12 |
| Income $35,000 - $49,999 | 6,116 | 15.75 |
| Income $50,000 - $74,999 | 8,270 | 21.29 |
| Income $75,000 - $99,999 | 3,754 | 9.67 |
| Income $100,000 - $124,999 | 1,810 | 4.66 |
| Income $125,000 - $149,999 | 836 | 2.15 |
| Income $150,000 - $199,999 | 501 | 1.29 |
| Income $200,000 - $499,999 | 477 | 1.23 |
| Income $500,000 and more | 67 | 0.17 |
| 2011 Est. Average Household Income | $50,860 | |
| 2011 Est. Median Household Income | $40,918 | |
| 2011 Est. Per Capita Income | $18,923 | |
| 2011 Median HH Inc by Single Race Class. or Ethn | ||
| White Alone | 47,063 | |
| Black or African American Alone | 25,471 | |
| American Indian and Alaska Native Alone | 49,451 | |
| Asian Alone | 43,934 | |
| Native Hawaiian and Other Pacific Islander Alone | 87,500 | |
| Some Other Race Alone | 43,971 | |
| Two or More Races | 45,725 | |
| Hispanic or Latino | 37,250 | |
| Not Hispanic or Latino | 40,973 | |
| 2011 Est. Households by Household Size | 38,836 | |
| 1-person household | 8,924 | 22.98 |
| 2-person household | 12,357 | 31.82 |
| 3-person household | 7,746 | 19.95 |
| 4-person household | 5,954 | 15.33 |
| 5-person household | 2,567 | 6.61 |
| 6-person household | 894 | 2.30 |
| 7 or more person household | 394 | 1.01 |
| 2011 Est. Average Household Size | 2.62 | |
| Family Households | ||
| 2016 Projection | 30,256 | |
| 2011 Estimate | 29,262 | |
| 2000 Census | 26,407 | |
| 1990 Census | 21,846 | |
| Growth 2011-2016 | 3.40% | |
| Growth 2000-2011 | 10.81% | |
| Growth 1990-2000 | 20.88% | |
| 2011 Est. Families by Poverty Status | 29,262 | |
| 2011 Families at or Above Poverty | 24,064 | 82.24 |
| 2011 Families at or Above Poverty with Children | 11,245 | 38.43 |
| 2011 Families Below Poverty | 5,198 | 17.76 |
| 2011 Families Below Poverty with Children | 4,183 | 14.29 |
| 2011 Est. Median All Owner-Occupied Housing Value | $106,609 | |
| 2011 Est. Median Year Structure Built ** | 1983 |
Source: Claritas, 2011